AY 2023–2024
FALL SEMESTER 2023 | ||
August | Ìý | Ìý |
17 | Thursday | Fall registration begins for non-degree students (undergrad) |
22 | Tuesday | New Faculty Orientation |
23 | Wednesday | Opening coffee hour |
25 | Friday | Fall waiver registration for senior citizens, and students with unemployment waivers |
28 | Monday | Fall classes begin |
September | Ìý | Ìý |
4 | Monday | Last day to add without permission from department; students may still drop classes without permission (undergraduate programs only except BPS) |
4 | Monday | Labor Day (college closed, library closed) |
6 | Wednesday | First Year Convocation |
11 | Monday | Last day to add/drop (all academic programs except BPS) |
October | Ìý | Ìý |
9 | MondayÌý | Columbus Day (college closed, library open--holiday hours) |
10 | Tuesday | Monday classes meet |
14 | Saturday | Make-up day (if needed and so designated by administration) |
25 | Wednesday | Mid-semester grades due by noon |
November | Ìý | Ìý |
7 | Tuesday | Election day - classes held, offices open |
8 | Wednesday | Last day to withdraw from courses with a W |
10 | Friday | Spring and Early Spring registration begins for degree students |
13 | Monday | Veteran's Day Observed – (college closed, library open holiday hours) |
15 | Wednesday | Monday classes meet |
23/24 | Thursday - Friday | Thanksgiving Recess |
27 | Monday | Classes resume |
27 | Monday | Early Spring registration begins for all non-degree students (contact Records Office) |
28 | Tuesday | Registration begins for non-degree graduate students |
December | Ìý | Ìý |
9 | Saturday | Make-up day (if needed and so designated by administration) |
9 | Saturday | Fall semester classes end |
11 | Monday | Reading Day |
12 | Tuesday | Final examinations begin |
15 | Friday | New Student Orientation |
18 | Monday | Final examinations end |
19Ìý | Tuesday | Make-up date for final examinations |
25 | Monday | Christmas Day (college closed, library closed) |
27 | Wednesday | Final grades due at 4:00PM |
EARLY SPRING 2023 | ||
26 | Tuesday | Early Spring classes begin |
SPRING SEMESTER 2024 | ||
January | Ìý | Ìý |
1 | Monday | New Year's Day (college closed, library closed) |
3 | Wednesday | New Student Orientation |
8 | Monday | Spring registration begins for non-degree students (undergrad) |
11 | Thursday | New Student Orientation |
12 | Friday | Early Spring classes end; Spring waiver registration, senior citizens, and students with unemployment waivers |
15 | Monday | Martin Luther King Day (college closed, library closed) |
16 | Tuesday | Spring classes begin |
22 | Monday | Last day to add without permission from department; students may still drop classes without permission (undergrads only except BPS) |
29 | Monday | Last day for add/drop |
February | Ìý | Ìý |
17 | Saturday | Make up day (if needed and so designated by administration) |
19 | Monday | Summer registration begins for degree students |
26 | Monday | Summer registration begins for non-degree students |
March | Ìý | Ìý |
11 | Monday | Spring recess begins |
18 | Monday | Classes resume |
20 | Wednesday | Mid-semester grades due |
23 | Saturday | Make-up day (if needed and so designated by administration) |
April | Ìý | Ìý |
3 | Wednesday | Last day to withdraw from courses with a W |
10 | Wednesday | Fall registration begins for degree students |
20 | Saturday | Make up day (if needed and so designated by administration) |
24 | Monday | Non-degree graduate student registration for fall |
24 | Wednesday | Cap and Gown Convocation |
29 | Monday | Last day of classes |
30Ìý | Tuesday | Reading Day |
May | Ìý | Ìý |
1 | Wednesday | Final examinations begin |
7 | Tuesday | Final examinations end |
8 | Wednesday | Senior grades due by 4:00pm |
10 | Friday | All other grades due by 4:00pm |
10 | Friday | Summer Session I waiver registration senior citizens, and students with unemployment waivers |
11 | Saturday | Graduate/Undergraduate Commencement |
SUMMER SESSIONS 2024 | ||
13 | Monday | Summer Session I begins |
17 | Friday | Last day for adding or dropping courses without a charge (Summer Session I) |
27 | Monday | Memorial Day (college closed, library closed) |
June | Ìý | Ìý |
17/18 | Monday/Tuesday | New Student Orientation |
20/21 | Thursday/Friday | New Student Orientation |
21 | Friday | Summer Session I ends;Ìý Summer Session II waiver registration for senior citizens, and students with unemployment waivers |
24 | Monday | Summer Session II begins |
26 | Tuesday | Summer Session I grades are due by 4:00pm |
28 | Friday | Last day for adding or dropping courses without a charge (Summer Session II) |
July | Ìý | Ìý |
4 | Thursday | Independence Day Observed (college closed, library closed) |
8/9 | Monday/Tuesday | New Student Orientation |
11/12 | Thursday/Friday | New Student Orientation |
August | Ìý | Ìý |
1/2 | Thursday/Friday | New Student Orientation |
2 | Friday | Summer Session II ends |
5/6 | Monday/Tuesday | New Student Orientation |
6 | Wednesday | Summer Session II grades are due by 4:00pm |
12 | Monday | Victory Day (college closed, library closed) |
NOTE: Calendar subject to change |